Hinakaga |
Previous | 30 of 171 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
^^ 1 CLYDE E. GALLUP, BHE Lake Mills Ph. B. Biology Football 1, 2, 3, 4; Intramural Athletics 1, 2, 3, 4. JANE GANFIELD, BXe Waukesha B. A. History Student Senate 3; W. A. A. 2; Y. W. C. A. 1, 4; Campus Survey 3; Library Assist¬ ant 4. EVELYN GAY, AK, K2A, ASN West Allis B. A. Latin Debate 1; Y. W. C. A. Cabinet 3, 4; Campus Survey 2, 3; Student Senate 4; In¬ ter-Sorority Council 4; Hinakaga 3. HELEN GIESSELBRECHT, BXe, BBB Waukesha B. A. Biology Student Senate 4; Inter-Sorority Council 3; Basketball 1, 2, 3, 4; Hockey 4; Y. W- C. A. 1; Class Vice-President 2. WAYNE L. GROVER, KSA, 2TA Lone Rock B. A. English Glee Club 1, 2, 3; German Club 2, 4; Y. M. C. A. 1, 2, 3, 4; Cabinet 4; Student Senate 4; Student Buffalo Convention 4; Psychology Club 4; Lyceum Bureau 1, 2. GLEN HARRISON, TKE, BBB, HKA Waukesha Ph. B. English Glee Club 1, 2; Lyceum Bureau 4; Men's Debate 3, 4; Debate Manager 4; Echo 3, 4; Hinakaga 3. RUTH HAMILTON, KSA, A2N Waukesha B, A. Mathematics Campus Club 1, 2, 3, 4; President 3, 4; Glee Club 1, 3; W. A. A, 1, 2, 3, 4; Secre¬ tary 3, Board 4; Carroll Players 2, 3; Ly¬ ceum Bureau 1, 2, 3, 4; Y. W. C. A. 1, 2, 3, 4; Vice-President 3, 4; Mathematics As¬ sistant 4. GRACE HEBERT, Kr$, GA* Fond du Lac B. A. History Crew of "Adam and Eva" 3; Crew of "The Enemy" 3; Inter-Sorority Council 4; Carroll Players 4. [29]
Title | Hinakaga 1932 |
Digital ID | Hinakaga 1932 |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1932 |
Volume | XIX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1932 |
Volume | XIX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | ^^ 1 CLYDE E. GALLUP, BHE Lake Mills Ph. B. Biology Football 1, 2, 3, 4; Intramural Athletics 1, 2, 3, 4. JANE GANFIELD, BXe Waukesha B. A. History Student Senate 3; W. A. A. 2; Y. W. C. A. 1, 4; Campus Survey 3; Library Assist¬ ant 4. EVELYN GAY, AK, K2A, ASN West Allis B. A. Latin Debate 1; Y. W. C. A. Cabinet 3, 4; Campus Survey 2, 3; Student Senate 4; In¬ ter-Sorority Council 4; Hinakaga 3. HELEN GIESSELBRECHT, BXe, BBB Waukesha B. A. Biology Student Senate 4; Inter-Sorority Council 3; Basketball 1, 2, 3, 4; Hockey 4; Y. W- C. A. 1; Class Vice-President 2. WAYNE L. GROVER, KSA, 2TA Lone Rock B. A. English Glee Club 1, 2, 3; German Club 2, 4; Y. M. C. A. 1, 2, 3, 4; Cabinet 4; Student Senate 4; Student Buffalo Convention 4; Psychology Club 4; Lyceum Bureau 1, 2. GLEN HARRISON, TKE, BBB, HKA Waukesha Ph. B. English Glee Club 1, 2; Lyceum Bureau 4; Men's Debate 3, 4; Debate Manager 4; Echo 3, 4; Hinakaga 3. RUTH HAMILTON, KSA, A2N Waukesha B, A. Mathematics Campus Club 1, 2, 3, 4; President 3, 4; Glee Club 1, 3; W. A. A, 1, 2, 3, 4; Secre¬ tary 3, Board 4; Carroll Players 2, 3; Ly¬ ceum Bureau 1, 2, 3, 4; Y. W. C. A. 1, 2, 3, 4; Vice-President 3, 4; Mathematics As¬ sistant 4. GRACE HEBERT, Kr$, GA* Fond du Lac B. A. History Crew of "Adam and Eva" 3; Crew of "The Enemy" 3; Inter-Sorority Council 4; Carroll Players 4. [29] |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|