Hinakaga |
Previous | 135 of 171 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
I Vvv.RJjV.. I I, t^' j ft *>-.¦ CO-CAPTAIN ELECT JANSEN Forward ft.. CO-CAPTAIN ELECT CLARKSON Guard Renewing basketball relations with MILTON COLLEGE after a lapse of several years, the Pioneers won their second game of the season 34 to 22. The team worked smoothly and piled up a commanding score which Milton was unable to reduce. Coach Batha put in his reserves in the last half who carried on where the regulars left off. Carroll scored its third consecutive victory from LAKE FOREST, 47 to 26. Bud Johnson started Carroll's scoring early in the game when he sank four short shots. With the score at 45 to 9, Batha sent in his substitutes who played the remainder of the game. Stretch was high point man with six baskets and two free throws. In a preliminary game, the Milwaukee Y. M. C. A. team nosed out Carroll's B team 20 to 19. Led by Jansen, Carroll opened its Big Four basketball season by defeating BELOIT 30 to 12 on the Carroll court. Beloit led at the half 11 to 10. The Pioneers held Beloit to a single free throw and tallied 20 points themselves. Jansen with ten points and Vander Meulen with eight points led the Carroll attack. Playing their first conference game away from home, Carroll whipped LAW¬ RENCE, 34 to 25. It was one of the fastest games ever played in the Lawrence gym. The Pioneers overtook the Viking's lead early in the game. Don Hinckley tallied five field goals and three free throws to lead the scoring. It was Carroll's fifth victory and their second conference win. [134]
Title | Hinakaga 1932 |
Digital ID | Hinakaga 1932 |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1932 |
Volume | XIX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1932 |
Volume | XIX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | I Vvv.RJjV.. I I, t^' j ft *>-.¦ CO-CAPTAIN ELECT JANSEN Forward ft.. CO-CAPTAIN ELECT CLARKSON Guard Renewing basketball relations with MILTON COLLEGE after a lapse of several years, the Pioneers won their second game of the season 34 to 22. The team worked smoothly and piled up a commanding score which Milton was unable to reduce. Coach Batha put in his reserves in the last half who carried on where the regulars left off. Carroll scored its third consecutive victory from LAKE FOREST, 47 to 26. Bud Johnson started Carroll's scoring early in the game when he sank four short shots. With the score at 45 to 9, Batha sent in his substitutes who played the remainder of the game. Stretch was high point man with six baskets and two free throws. In a preliminary game, the Milwaukee Y. M. C. A. team nosed out Carroll's B team 20 to 19. Led by Jansen, Carroll opened its Big Four basketball season by defeating BELOIT 30 to 12 on the Carroll court. Beloit led at the half 11 to 10. The Pioneers held Beloit to a single free throw and tallied 20 points themselves. Jansen with ten points and Vander Meulen with eight points led the Carroll attack. Playing their first conference game away from home, Carroll whipped LAW¬ RENCE, 34 to 25. It was one of the fastest games ever played in the Lawrence gym. The Pioneers overtook the Viking's lead early in the game. Don Hinckley tallied five field goals and three free throws to lead the scoring. It was Carroll's fifth victory and their second conference win. [134] |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|