Hinakaga |
Previous | 131 of 159 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
They held their place by defeating the Northerners in a somewhat one-sided game, 45-23. With the graduation of the famous "Stretch" Vander Meulen and Don Hinckley came the supposition that Carroll was all through with bas¬ ketball until two more stars should shine on the horizon. Their unprecedented excellence was not foreseen for any members of the 1933 team. Nevertheless, though it was a long way to the pin¬ nacle which they had reached and held their records and the position which the team held when captained by Vander Meulen, the 1933 squad made a flying start and finished first in the conference again. Only one loss marred the perfect record for Big Four games, the Lawrence team being the .winner in that case. John Breen, elongated center and the weight of the outfit, came through with the conference record in individual scoring, showing himself not to be slow in that field. He perfected a play which made it possible for him to get the ball down to the basket with very Httle trouble. His speed on the floor was remarkable for one of his size. He retained his nickname of "Big Train" by scattering his opponents who managed to get in front of him when he started a dash down the floor. It seemed that just when Carroll most needed two points Johnny never failed to garner a basket or two from most any part of the floor. His close guarding was responsible for the low scores of his opponents. Although Captain Clarkson was on the sick list at the close of his college basketball career, he was deemed the spark plug of the Pioneer aggregation, and his heady leadership gave Carroll the confi¬ dence which is so necessary for successful basketball, Wally Konz, junior guard, played a consistent defensive game which unnerved his opponents to One Hundred Thirty REUTER BREEN WINCHELL
Title | Hinakaga 1933 |
Digital ID | Hinakaga 1933 |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1933 |
Volume | XX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1933 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1933 |
Volume | XX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | They held their place by defeating the Northerners in a somewhat one-sided game, 45-23. With the graduation of the famous "Stretch" Vander Meulen and Don Hinckley came the supposition that Carroll was all through with bas¬ ketball until two more stars should shine on the horizon. Their unprecedented excellence was not foreseen for any members of the 1933 team. Nevertheless, though it was a long way to the pin¬ nacle which they had reached and held their records and the position which the team held when captained by Vander Meulen, the 1933 squad made a flying start and finished first in the conference again. Only one loss marred the perfect record for Big Four games, the Lawrence team being the .winner in that case. John Breen, elongated center and the weight of the outfit, came through with the conference record in individual scoring, showing himself not to be slow in that field. He perfected a play which made it possible for him to get the ball down to the basket with very Httle trouble. His speed on the floor was remarkable for one of his size. He retained his nickname of "Big Train" by scattering his opponents who managed to get in front of him when he started a dash down the floor. It seemed that just when Carroll most needed two points Johnny never failed to garner a basket or two from most any part of the floor. His close guarding was responsible for the low scores of his opponents. Although Captain Clarkson was on the sick list at the close of his college basketball career, he was deemed the spark plug of the Pioneer aggregation, and his heady leadership gave Carroll the confi¬ dence which is so necessary for successful basketball, Wally Konz, junior guard, played a consistent defensive game which unnerved his opponents to One Hundred Thirty REUTER BREEN WINCHELL |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|