Hinakaga |
Previous | 125 of 144 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
INTRAMURAL SPORTS Intramural competition has been very keen so far this year, and all of the fraternities have shown a great deal of enthusiasm. Each year a supremacy cup is awarded to one of the six men's groups on the campus who parti¬ cipate in intramural competition. The group which gains the highest number of points in the seven fraternity sports receives this cup as a token of athletic superiority. Gamma Phi Delta has won the supremacy cup six times in ten years, and is leading in this year's race by \ irtue of their victory in the basketball league. Tau Kappa.Epsilon is in second place 26% points behind the leaders. The standings of the first three groups are as follows: Gammas 260 T.K.E 233% Betas 153% Result of Touch Football Won Lost Tie Pet. T.K.E 9 1 0 .900 Gamma 6 2 2 .633 Phi Theta 5 5 0 .500 Non Frats 3 7 0 .429 Beta 2 6 2 .333 Pioneers 2 6 2 .333 Result of Volleyball Won Lost Pet. T.K.E 10 0 1000 Gamma 8 2 .800 Beta 6 4 .600 Phi Theta 3 7 .300 Pioneers 3 7 .300 Non Frats 0 10 .000 Result of Basketball Won Lost Pet. Gamma 8 2 .800 Phi Theta 7 3 .700 T.K.E... 5 5 .500 Non Frats 5 5 .500 Beta 5 5 .500 Pioneers 0 10 .000 Baseball, tennis, horseshoes, and track will complete the intramural program for the year. Much credit for the success of interfraternity sports in past years must be given to "Shorty" Hofherr, who coached and directed the intramural sports program. In his capacity as director, "Shorty" did a fine job and was well liked by the student body. John Breen, who has taken over the duties of Hof¬ herr, has proved a very capable successor by his excellent handling of the intramural basketball season. Page One Hundred Twenty-Four
Title | Hinakaga 1935 |
Creator | Class of 1936 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1935 |
Volume | XXII |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1936 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1935 |
Volume | XXII |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | INTRAMURAL SPORTS Intramural competition has been very keen so far this year, and all of the fraternities have shown a great deal of enthusiasm. Each year a supremacy cup is awarded to one of the six men's groups on the campus who parti¬ cipate in intramural competition. The group which gains the highest number of points in the seven fraternity sports receives this cup as a token of athletic superiority. Gamma Phi Delta has won the supremacy cup six times in ten years, and is leading in this year's race by \ irtue of their victory in the basketball league. Tau Kappa.Epsilon is in second place 26% points behind the leaders. The standings of the first three groups are as follows: Gammas 260 T.K.E 233% Betas 153% Result of Touch Football Won Lost Tie Pet. T.K.E 9 1 0 .900 Gamma 6 2 2 .633 Phi Theta 5 5 0 .500 Non Frats 3 7 0 .429 Beta 2 6 2 .333 Pioneers 2 6 2 .333 Result of Volleyball Won Lost Pet. T.K.E 10 0 1000 Gamma 8 2 .800 Beta 6 4 .600 Phi Theta 3 7 .300 Pioneers 3 7 .300 Non Frats 0 10 .000 Result of Basketball Won Lost Pet. Gamma 8 2 .800 Phi Theta 7 3 .700 T.K.E... 5 5 .500 Non Frats 5 5 .500 Beta 5 5 .500 Pioneers 0 10 .000 Baseball, tennis, horseshoes, and track will complete the intramural program for the year. Much credit for the success of interfraternity sports in past years must be given to "Shorty" Hofherr, who coached and directed the intramural sports program. In his capacity as director, "Shorty" did a fine job and was well liked by the student body. John Breen, who has taken over the duties of Hof¬ herr, has proved a very capable successor by his excellent handling of the intramural basketball season. Page One Hundred Twenty-Four |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|