Hinakaga |
Previous | 140 of 176 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
PIOKEER CLUB September, 1937, saw the return to the newly decorated house of forty men resolved to maintain the high standards of fraternity, scholarship, and leadership established by their predecessors. . . . And so they started out the year, under the leadership of President Hulburt, by annexing the scholarship trophy and homecoming parade cup. The pledging season was most successful, and the Pioneers set out early into their activities . . . Hopson, Lembke, McDougall, and Evans had parts in the fall play . . . Higgins and Evans held berths on the football squad . . . Heimke was outstanding in track by virtue of winning the state two-mile-run title . . . Hulburt, McDougall, Kasten¬ holz, Italiano, De Vore, Evans, and Ellman were active in debate . . . Shaw, Lembke, Hopson, Sutter, Ellman, and De Vore wrote for the Echo . . . Tennis claimed Hecker . , . Higgins was elected secretary of the junior class . . . Evans, Coe, and De Vore were on the Hinikaga . . . De Vore edited the "C" book. Coleman, Hulburt, Whitmill, Blado, Unger, De Vore,. Coe, and McDougall held positions as student assistants, Coe being the stu¬ dent instructor in mathematics . . . Coe, Hulburt, McDougall, Shaw, and Callen started the year with 3.00 honor quotients. Frank Italiano held the managership of the orchestra . . . Heywood, Schadeberg, Shaw, Higbee, Mathews, Sager, Frank Italiano, Unger, and Roberts were all members of the band. Huber directed and accompanied the male octette, in which Lembke sang. Who's Who included Hulburt and McDougall . . . Schadeberg was president of the Y. M.C. A.; Finn, Ayres, and Evans were on the cabinet. York, as social chairman, initiated a unique and outstanding social program, with "more and better parties" as his motto . . . while Athletic Chairman Hecker has brought about a decided improve¬ ment in the Club's intramural outlooks, with the placement of him¬ self, Gabrielson, and York, on all-fraternity teams. . . . The Club thanks its advisers. Doctor Davies and Doctor Beidatsch, for their interest and help through this, another successful year. [i4o:
Title | Hinakaga 1938 |
Creator | Class of 1939 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1938 |
Volume | XXV |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1939 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1938 |
Volume | XXV |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | PIOKEER CLUB September, 1937, saw the return to the newly decorated house of forty men resolved to maintain the high standards of fraternity, scholarship, and leadership established by their predecessors. . . . And so they started out the year, under the leadership of President Hulburt, by annexing the scholarship trophy and homecoming parade cup. The pledging season was most successful, and the Pioneers set out early into their activities . . . Hopson, Lembke, McDougall, and Evans had parts in the fall play . . . Higgins and Evans held berths on the football squad . . . Heimke was outstanding in track by virtue of winning the state two-mile-run title . . . Hulburt, McDougall, Kasten¬ holz, Italiano, De Vore, Evans, and Ellman were active in debate . . . Shaw, Lembke, Hopson, Sutter, Ellman, and De Vore wrote for the Echo . . . Tennis claimed Hecker . , . Higgins was elected secretary of the junior class . . . Evans, Coe, and De Vore were on the Hinikaga . . . De Vore edited the "C" book. Coleman, Hulburt, Whitmill, Blado, Unger, De Vore,. Coe, and McDougall held positions as student assistants, Coe being the stu¬ dent instructor in mathematics . . . Coe, Hulburt, McDougall, Shaw, and Callen started the year with 3.00 honor quotients. Frank Italiano held the managership of the orchestra . . . Heywood, Schadeberg, Shaw, Higbee, Mathews, Sager, Frank Italiano, Unger, and Roberts were all members of the band. Huber directed and accompanied the male octette, in which Lembke sang. Who's Who included Hulburt and McDougall . . . Schadeberg was president of the Y. M.C. A.; Finn, Ayres, and Evans were on the cabinet. York, as social chairman, initiated a unique and outstanding social program, with "more and better parties" as his motto . . . while Athletic Chairman Hecker has brought about a decided improve¬ ment in the Club's intramural outlooks, with the placement of him¬ self, Gabrielson, and York, on all-fraternity teams. . . . The Club thanks its advisers. Doctor Davies and Doctor Beidatsch, for their interest and help through this, another successful year. [i4o: |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|