Hinakaga |
Previous | 37 of 174 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
CO-CAPTAINS Art Schultz Ossie Perren half. The third and fourth periods were entirely Carroll's. Demming and Muen¬ zer carried and passed the ball to the seven where Knoebel, playing a bang up gome, pushed it over. Carroll led, 1 3 to 6. A few minutes later, Binder snared a Ripon pass on the fifty, and on the next play, Demming raced the rest of the way to the goal, raising the score to 1 9 to 6. Still smashing and driving, the Breenmen utilized Beach's interception to put the ball on the fifteen yard Stripe. From here Knoebel put it over for the final touchdown, and the game ended 26 to 6 in favor of Carroll. The outstanding player for Ripon and the day was Kromar. Stellars for Carroll were Knoebel, Knoblauch, Perrin, Evans, Schultz and Beach. The homecoming was a complete success and a perfect way to top off a fine season. When the season was over the following received letters: Art and Al Schultz, Hanson, Evans, Perren, Higgins, Henkel, Brown, Jacobson, Hempel, Skinner' Koenen, Knoblauch, Euler, Kluge, McGrath, Binder, Wisman, Maahs, Dem¬ ming, Beach, Muenzer, Podolske, Knoebel, and Clayton. Vince Botha, as usual, took charge of the freshman team and his comments on the general success or failure of the season were as usual pessimistic. The first game with the Industrials resulted in an 1 8 to 6 victory for the frosh. Lilly, Dean, and MacDonald sparkled for the greenies. The next game was a close one with Lake Forest. Carroll, however, managed to end up on top. Lilly blocked a Forest punt and Madritsch picked it up and raced for a touchdown. The game with Beloit ended in a 6 all tie. Perhaps the outstanding player of the squad is Rog Lilly, who blocks and tackles viciously enough to challenge varsity backs. Others of promise are Starry, Dean, Frey, Madritsch, Matson, and Rathbun. Twenty-two in all received their numerals. FRESHMAN FOOTBALL
Title | Hinakaga 1939 |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | CO-CAPTAINS Art Schultz Ossie Perren half. The third and fourth periods were entirely Carroll's. Demming and Muen¬ zer carried and passed the ball to the seven where Knoebel, playing a bang up gome, pushed it over. Carroll led, 1 3 to 6. A few minutes later, Binder snared a Ripon pass on the fifty, and on the next play, Demming raced the rest of the way to the goal, raising the score to 1 9 to 6. Still smashing and driving, the Breenmen utilized Beach's interception to put the ball on the fifteen yard Stripe. From here Knoebel put it over for the final touchdown, and the game ended 26 to 6 in favor of Carroll. The outstanding player for Ripon and the day was Kromar. Stellars for Carroll were Knoebel, Knoblauch, Perrin, Evans, Schultz and Beach. The homecoming was a complete success and a perfect way to top off a fine season. When the season was over the following received letters: Art and Al Schultz, Hanson, Evans, Perren, Higgins, Henkel, Brown, Jacobson, Hempel, Skinner' Koenen, Knoblauch, Euler, Kluge, McGrath, Binder, Wisman, Maahs, Dem¬ ming, Beach, Muenzer, Podolske, Knoebel, and Clayton. Vince Botha, as usual, took charge of the freshman team and his comments on the general success or failure of the season were as usual pessimistic. The first game with the Industrials resulted in an 1 8 to 6 victory for the frosh. Lilly, Dean, and MacDonald sparkled for the greenies. The next game was a close one with Lake Forest. Carroll, however, managed to end up on top. Lilly blocked a Forest punt and Madritsch picked it up and raced for a touchdown. The game with Beloit ended in a 6 all tie. Perhaps the outstanding player of the squad is Rog Lilly, who blocks and tackles viciously enough to challenge varsity backs. Others of promise are Starry, Dean, Frey, Madritsch, Matson, and Rathbun. Twenty-two in all received their numerals. FRESHMAN FOOTBALL |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|