Hinakaga |
Previous | 80 of 174 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
bas\etball they loosened. He held the ball for five min¬ utes while the two teams stared at each other. Finally Luna, Wheaton forward, pushed the gome into starting once again when he caught Binder off his guard. Kluge, Maahs, and Beggs once again stood out for Carroll. The fast-stepping Carroll quint triumphed over St. Norbert's in a 40 to 36 battle, with Maahs and Beggs handing in a nice per¬ formance. In the final home game of the year it was Carroll 30, North Central 26. The lost game was Carroll's 12th win of the season in 15 starts, and it was the final game for Biersach, Knoblauch and Lawr¬ ence on the home floor. The orange quintet trounced Ripon to tie for the mythical state title and their second Ripon win this season. The Orange finale was a fizzle. The Lake Foresters dropped the Carroll team in a close running game, 47 to 41. Binder piled up 12 points but was taken out on fouls. His loss left a space in the combina¬ tion and Carroll just couldn't get ahead. It was, however, a good gome and the end of a splendid season with only three defeats out of sixteen starts. Johnnie Pauler led the scoring for the season with 136 points. Let¬ ter winners were Demming, Maahs, Kluge, Biersach, Knoblauch, Lawrence, Binder, Pauler, Beggs and Barry. DEMMING BOCKHAUS GEES Page 80
Title | Hinakaga 1939 |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | bas\etball they loosened. He held the ball for five min¬ utes while the two teams stared at each other. Finally Luna, Wheaton forward, pushed the gome into starting once again when he caught Binder off his guard. Kluge, Maahs, and Beggs once again stood out for Carroll. The fast-stepping Carroll quint triumphed over St. Norbert's in a 40 to 36 battle, with Maahs and Beggs handing in a nice per¬ formance. In the final home game of the year it was Carroll 30, North Central 26. The lost game was Carroll's 12th win of the season in 15 starts, and it was the final game for Biersach, Knoblauch and Lawr¬ ence on the home floor. The orange quintet trounced Ripon to tie for the mythical state title and their second Ripon win this season. The Orange finale was a fizzle. The Lake Foresters dropped the Carroll team in a close running game, 47 to 41. Binder piled up 12 points but was taken out on fouls. His loss left a space in the combina¬ tion and Carroll just couldn't get ahead. It was, however, a good gome and the end of a splendid season with only three defeats out of sixteen starts. Johnnie Pauler led the scoring for the season with 136 points. Let¬ ter winners were Demming, Maahs, Kluge, Biersach, Knoblauch, Lawrence, Binder, Pauler, Beggs and Barry. DEMMING BOCKHAUS GEES Page 80 |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|