Hinakaga |
Previous | 140 of 174 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
Base ball Top Row: Lowton, Roedel, Nelson, Kluge, Glocke, Zibell, Pauler. Bottom Row: Perren, Hook, Bassett, Albright, Biersach, Phillipp. In the spring of 1938 the athletic directors of Ripon, Lawrence, Beloit and Carroll met and organized o baseball league which was to be managed on an inter-collegiate basis. The innovation caught the fancy of the students of all the schools and proved an immediate success. The teams met in o home-ond-home series. Carroll's team was organized by Don Clayton, intra-mural director at that time, and intra-mural representatives who selected on all-star team from the intra-mural league. Although no official standings were kept, Carroll was conceded top honors as it defeated all the teams, while dropping only one gome to Beloit. X.oTcneT .l<6t>ert fhSit^ipp Pitcher Kenneth Schaeffer Edward Albright First Base Oscar Perren Short-stop Robert Goerke Second Base Edward Zibell Short-Center Field Heinz Werwath Third Base Gerhard Hook Right Field Melvin Glocke Center Field Harold Lowton Left Field Harold Accolo Page 140
Title | Hinakaga 1939 |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1940 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1939 |
Volume | XXVI |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | Base ball Top Row: Lowton, Roedel, Nelson, Kluge, Glocke, Zibell, Pauler. Bottom Row: Perren, Hook, Bassett, Albright, Biersach, Phillipp. In the spring of 1938 the athletic directors of Ripon, Lawrence, Beloit and Carroll met and organized o baseball league which was to be managed on an inter-collegiate basis. The innovation caught the fancy of the students of all the schools and proved an immediate success. The teams met in o home-ond-home series. Carroll's team was organized by Don Clayton, intra-mural director at that time, and intra-mural representatives who selected on all-star team from the intra-mural league. Although no official standings were kept, Carroll was conceded top honors as it defeated all the teams, while dropping only one gome to Beloit. X.oTcneT .l<6t>ert fhSit^ipp Pitcher Kenneth Schaeffer Edward Albright First Base Oscar Perren Short-stop Robert Goerke Second Base Edward Zibell Short-Center Field Heinz Werwath Third Base Gerhard Hook Right Field Melvin Glocke Center Field Harold Lowton Left Field Harold Accolo Page 140 |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|