Hinakaga |
Previous | 130 of 157 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
TRACK V.Kv. Top flow: Buck, Scheu, O., Wisman, Mulherin, Barry, Beggs, Koenen Bottom flow: MacAUister, Clayton, Hempel, R., Bagby, Wood, Brown, Wachs When Art Buck, a former Carroll star, took the reins from Vince Botha, he hod o track team which was seriously handicapped by the loss of five letter men. But the old fellows plus the new men developed fast under the direc¬ tion of Buck, and placed third in the state meet held ot Ripon. Lawrence and Ripon taking the first two places. Clayton, captain, and Wochs, a newcomer to the ranks, performed well for Carroll in this meet. Scheu also looked good in the field entries. AU the boys who placed in the state meet were awarded letters. The well-balanced Beloit cinder squad defeated Carroll 83-48 in their first meet. Clayton took a second in the 220 to lead the Pioneers. Carroll then rebounded to take Ripon 86-45 in a dual track meet. Clayton won three firsts to again lead the squad. If Cliff Wachs, the wingfooted sophomore, keeps up his fine running, Carroll may again see o 4:30 mile. Wach ran a 4:32 in the Beloit relays, and may be able to trim off seconds until he breaks 4:30. [129]
Title | Hinakaga 1940 |
Creator | Class of 1941 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1940 |
Volume | XXVII |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1941 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1940 |
Volume | XXVII |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | TRACK V.Kv. Top flow: Buck, Scheu, O., Wisman, Mulherin, Barry, Beggs, Koenen Bottom flow: MacAUister, Clayton, Hempel, R., Bagby, Wood, Brown, Wachs When Art Buck, a former Carroll star, took the reins from Vince Botha, he hod o track team which was seriously handicapped by the loss of five letter men. But the old fellows plus the new men developed fast under the direc¬ tion of Buck, and placed third in the state meet held ot Ripon. Lawrence and Ripon taking the first two places. Clayton, captain, and Wochs, a newcomer to the ranks, performed well for Carroll in this meet. Scheu also looked good in the field entries. AU the boys who placed in the state meet were awarded letters. The well-balanced Beloit cinder squad defeated Carroll 83-48 in their first meet. Clayton took a second in the 220 to lead the Pioneers. Carroll then rebounded to take Ripon 86-45 in a dual track meet. Clayton won three firsts to again lead the squad. If Cliff Wachs, the wingfooted sophomore, keeps up his fine running, Carroll may again see o 4:30 mile. Wach ran a 4:32 in the Beloit relays, and may be able to trim off seconds until he breaks 4:30. [129] |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|