Hinakaga |
Previous | 79 of 159 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
All (PDF)
|
FOOTRREE fi-' hP ^^ 41 -i27pi38.a3^4ji Staven FB Loveland RT Bogue RG Protz LH Kennedy RT Shafer LG Carroll 0 Carroll 14 Carroll 19 Carroll 7 Carroll 13 Carroll 19 Carroll 13 85 SCORES James Millikin 7 Whitewater S.T.C. 0 Lake Forest 7 Milwaukee S.T.C. 7 St. Norberts 6 North Central 9 Ripon 0 36 INDIVIDURL Player Staven Rizzi Stanger West Kluge SCORING TD PAT 5 3 3 2 7 Total 30 18 18 12 7 Kluge LT Stanger RH No wonder it was a win — it was Dads' Day! Here, here! No punches in the clinch! Anyway, it was a great gain by "Art." 13 85 Carroll 0 James millikin 7 Under exceptionally adverse weather con¬ ditions the most promising Carroll eleven since the days of the "Bombers" went down in defeat before a powerful James Millikin team by a 7 to 0 score. Even in defeat, the Pioneer eleven showed potential defensive greatness, but their offensive powers were curtailed by the muddy field. The game was played under a steady downpour of rain and on a surface of six inches of mud and water. On the first down, Millikin quick-kicked and put Carroll in a hole from which they never were able to pull themselves. Only the fine defensive play of the men and the exceptional punting of Staven kept them in the ball game. Gambling on a pass from their "Little All-American" Wagner to "Ed" Dahms, an end, Millikin luckily made a touchdown. The game was called soon after, and a fight¬ ing Carroll eleven trudged off the field as victims of a freak "Pass and Pray" defeat. Page Seventy-eight
Title | Hinakaga 1943 |
Creator | Class of 1944 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1943 |
Volume | XXX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
Title | Hinakaga |
Creator | Class of 1944 |
Subject |
Student Works |
LC Subject |
Carroll College (Waukesha, Wis.) -- Students -- Yearbooks. College yearbooks -- Wisconsin. |
Created | 1943 |
Volume | XXX |
Language | English |
Rights | These materials may be used by individuals and libraries for personal use, research, teaching (including distribution to classes), or any ‘fair use' as defined by U.S. Copyright Law. For reprints or additional information contact the archivist at archives@carrollu.edu |
Collection | Carroll Yearbook Collection |
Submitting Institution | Library |
Type | Text |
Format | Image/JPEG |
Transcripts | FOOTRREE fi-' hP ^^ 41 -i27pi38.a3^4ji Staven FB Loveland RT Bogue RG Protz LH Kennedy RT Shafer LG Carroll 0 Carroll 14 Carroll 19 Carroll 7 Carroll 13 Carroll 19 Carroll 13 85 SCORES James Millikin 7 Whitewater S.T.C. 0 Lake Forest 7 Milwaukee S.T.C. 7 St. Norberts 6 North Central 9 Ripon 0 36 INDIVIDURL Player Staven Rizzi Stanger West Kluge SCORING TD PAT 5 3 3 2 7 Total 30 18 18 12 7 Kluge LT Stanger RH No wonder it was a win — it was Dads' Day! Here, here! No punches in the clinch! Anyway, it was a great gain by "Art." 13 85 Carroll 0 James millikin 7 Under exceptionally adverse weather con¬ ditions the most promising Carroll eleven since the days of the "Bombers" went down in defeat before a powerful James Millikin team by a 7 to 0 score. Even in defeat, the Pioneer eleven showed potential defensive greatness, but their offensive powers were curtailed by the muddy field. The game was played under a steady downpour of rain and on a surface of six inches of mud and water. On the first down, Millikin quick-kicked and put Carroll in a hole from which they never were able to pull themselves. Only the fine defensive play of the men and the exceptional punting of Staven kept them in the ball game. Gambling on a pass from their "Little All-American" Wagner to "Ed" Dahms, an end, Millikin luckily made a touchdown. The game was called soon after, and a fight¬ ing Carroll eleven trudged off the field as victims of a freak "Pass and Pray" defeat. Page Seventy-eight |
Statement | Carroll University Archives include text and photos from various periods and should be viewed in the context of the era in which they originated. Materials in the Archives are for historical research purposes, and do not necessarily reflect the current position of the university. |
|
|
|
A |
|
C |
|
E |
|
M |
|
P |
|
R |
|
S |
|
W |
|
|
|