Annual Reports Collection
Descriptive Summary
Title: Annual Reports Collection
Dates: 1946-ongoing
Size: 22 archives boxes
Location: Archives Storage Room 204 Range 13, Shelves 2-4
About the collection:
This collection contains various departmental annual reports as well as the College/University annual reports.
Collection Citation:
Author or creator's name. “Title of Article.” Title of Publication. Date. Volume or Box & folder number. Annuals Reports Collection. Carroll University Archives. Waukesha, WI.
Acquisition Information: Unknown.
Arrangement note: Arranged chronologically.
Processing Information: Processed by Sarah Hegeman, 2015.
Collection Inventory
Contents List:
Description Box Folder
Annual Reports
Carroll Academy Annual Report, 1883 20 12
Registrar Annual Report, 1940-1962 21 4
Dean of Women Annual Report, 1945-1952 22 4
Annual Report to the Board of Trustees, 1946-1950 1 1
Dean’s Reports, 1946-1947 1 2
Department Reports (Art-Sociology), 1946-1947 1 3
Dean of Men Annual Report, 1947-1960 22 1
Department Reports (Art-History), 1947-1948 1 4
Department Reports (History-Speech), 1947-1948 1 5
Administrative Reports, 1947-1948 1 6
Administrative Reports, 1948-1949 2 1
Department Reports (Art-English), 1948-1949 2 3
Department Reports (Geography-Speech), 1948-1949 2 4
Administrative Reports, 1949-1950 2 2
Department Reports (Art-English), 1949-1950 2 5
Department Reports (Geography-Speech), 1949-1950 2 6
Administrative Reports, 1950-1951 3 1
Department Reports (Art-English), 1950-1951 3 2
Department Reports (Government-Speech), 1950-1951 3 3
Administrative Reports, 1951-1952 3 4
Department Reports (Art-English), 1951-1952 3 5
Department Reports (Foreign Language-Speech), 1951-1952 3 6
Administrative Reports, 1952-1953 3 7
Department Reports (Art-Geography) 1952-1953 3 8
Department Reports (History-Speech), 1952-1953 3 9
Dean of Women Annual Report, 1952, 1958 22 3
Administrative Reports, 1954-1955 4 1
Department Reports (Art-English), 1953-1954 4 2
Department Reports (Foreign Language-Speech), 1953-1954 4 3
Administrative Reports, 1954-1955 4 4
Department Reports (Biology-English), 1954-1955 4 5
Department Reports (History-Speech), 1954-1955 4 6
Administrative Reports, 1955-1956 5 1
Department Reports (Biblical Literature-Math) 1955-1956 5 2
Department Reports (Modern Language-Speech), 1955-1956 5 3
Administrative Reports, 1956-1957 5 4
Department Reports (Art-English), 1956-1957 5 5
Department Reports (Geography-Sociology), 1956-1957 5 6
Administrative Reports, 1957-1958 6 1
Department Reports (Art-History), 1957-1958 6 2
Department Reports (Math-Speech), 1957-1958 6 3
Dean of Women Annual Report, 1958-1964 22 5
Administrative Reports, 1958-1959 6 4
Department Reports (Art-History), 1958-1959 6 5
Department Reports (Math-Speech), 1958-1959 6 6
Administrative Reports, 1959-1960 7 1
Department Reports (Art-History), 1959-1960 7 2
Department Reports (Math-Speech), 1959-1960 7 3
Administrative Reports, 1960-1961 7 4
Department Reports (Art-English), 1960-1961 7 5
Department Reports (Geography-Speech), 1960-1961 7 6
Dean of Men Annual Report, 1961-1973 22 2
Administrative Reports, 1961-1962 8 1
Department Reports (Art-English), 1961-1962 8 2
Department Reports (Geography-Speech), 1961-1962 8 3
Administrative Reports, 1962-1963 8 4
Department Reports (Art-English), 1962-1963 8 5
Department Reports (Geography-Speech), 1962-1963 8 6
Administrative Reports, 1963-1964 9 1
Department Reports (Art-Speech), 1963-1964 9 2
Administrative Reports, 1964-1965 9 3
Department Reports (Art-Speech), 1964-1965 9 4
Administrative Reports, 1965-1966 9 5
Department Reports (Art-Speech), 1965-1966 9 6
Administrative Reports, 1966-1967 10 1
Department Repots (Biblical Literature-Speech), 1966-1967 10 2
Administrative Reports, 1967-1968 10 3
Department Reports (Biblical Literature-Speech), 1967-1968 10 4
Department Reports (Math-Speech), 1967-1968 10 5
Department Reports (Art-English), 1968-1969 11 1
Department Reports (Foreign Language-Speech), 1968-1969 11 2
Carroll College Annual Report, 1968-1969 11 3
Administrative Reports, 1969-1970 11 4
Department Reports (Chemistry-Religion), 1969-1970 11 5
Carroll College Annual Report, 1969-1970 11 6
Administrative Reports, 1970-1971 12 1
Department Reports (Art-Education), 1970-1971 12 2
Department Reports (History-Psychology), 1970-1971 12 3
January Term Committee Report, 1970-1971 12 4
Department Reports (Art-Music), 1971-1972 12 5
Department Reports (Philosophy-Theatre), 1971-1972 12 6
Administrative Reports, 1971-1972 12 7
Carroll College Annual Report, 1970-1971 12 8
Administrative Reports, 1972-1973 13 1
Department Reports (Art-English), 1972-1973 13 2
Department Reports (Foreign Language-Philosophy), 1972-1973 13 3
Department Reports (Physics-Theatre), 1972-1973 13 4
Carroll College Annual Report, 1971-1972 13 5
Carroll College Annual Report, 1972-1973 13 6
Administrative Reports, 1973-1974 14 1
Department Reports (Art-Education), 1973-1974 14 2
Department Reports (English-Physics), 1973-1974 14 3
Department Reports (Political Science-Theatre Arts), 1973-1974 14 4
Carroll College Annual Report, 1973-1974 14 5
Administrative Reports, 1974-1975 15 1
Department Reports (Art-Econ, Business, and Accounting), 1974-1975 15 2
Department Reports (Education-Math), 1974-1975 15 3
Department Reports (Library-Theatre Arts), 1974-1975 15 4
Administrative Reports, 1975-1976 15 5
Carroll College Annual Reports, 1974-1975 15 6
Carrol College Annual Report, 1975-1976 15 7
Department Reports (Art-Foreign Language), 1975-1976 16 1
Department Reports (Geography-Sociology), 1975-1976 16 2
Administrative Reports, 1976-1977 16 3
Department Reports (Art-Foreign Language), 1976-1977 16 4
Department Reports (Geography-Theatre), 1976-1977 16 5
Carroll College Annual Report, 1976-1977 16 6
Administrative Report, 1977-1978 17 1
Department Reports (Art-English), 1977-1978 17 2
Department Reports (Foreign Language-Theatre Arts), 1977-1978 17 3
Carroll College Annual Report, 1977-1978 17 7
Administrative Reports, 1978-1979 17 4
Department Reports (Art-English), 1978-1979 17 5
Department Reports (Foreign Language-Theatre), 1978-1979 17 6
Administrative Reports, 1979-1980 18 1
Department Reports (Art-Theatre), 1979-1980 18 2
Carroll College Annual Report, 1979-1980 18 3
Carroll College Annual Report, 1980-1981 18 4
Carroll College Annual Report, 1981-1982 18 5
Carroll College Annual Report, 1982-1983 18 6
Department of Education Report, 1980-1983 18 7
Department Reports (Art-Theatre), 1983-1984 18 8
Department Reports (Art-Theatre), 1984-1985 18 9
Carroll College Annual Report, 1984-1985 18 10
Department Reports (Art-Theatre), 1985-1986 19 1
Carroll College Annual Report, 1985-1986 19 2
Department Report (Art-Theatre), 1986-1987 19 3
Department Reports (Art-Theatre), 1987-1988 19 4
Department of Education Reports, 1987-1990 19 5
Departmental Report Evaluation Rubric, unknown 19 6
Carroll College Annual Report, 1987-1988 19 7
Carroll College Annual Report, 1988-1989 19 8
The President’s Report to the Board of Trustees, 1989 21 1
Carroll College Annual Report, 1989-1990 19 9
The President’s Report to the Board of Trustees, 1990 21 2
The President’s Report to the Board of Trustees, 1990-1991 21 3
Carroll College Annual Report, 1990-1991 20 1
Carroll College Annual Report, 1992-1993 20 2
Carroll College Annual Report, 1993-1994 20 3
Carroll College Annual Report, 1994-1995 20 4
Carroll College Annual Report, 1995-1996 20 5
Carroll College Annual Report, 1996-1997 20 6
Carroll College Annual Report, 1997-1998 20 7
Carroll College Annual Report, 1998-1999 20 8
Student Life Annual Report, 1998-1999 20 13
Intercollegiate Athletics Annual Report, 1998-1999 20 14
Carroll College Annual Report, 1999-2000 20 9
Academic Affairs Annual Report, 1998-2002 20 10
Carroll University Annual Report, 2010 20 11
Carroll University Annual Report and Honor Roll of Donors, 2013-2014 22 6
Carroll University Annual Reports and Year in Review, 2010, 2011-2015 22 7